Üreticiye Göre En İyi Mesafeye Sahip Motosikletler Listesi
Best MPG List by Manufacturer
Honda
Model | Mesafe Mil |
---|---|
CB125F | 156 |
CB300R | 71 |
CMX500 | 61 |
CB500X | 67.2 |
NC750X | 67 |
GL1800 Gold Wing | 42.8 |
CRF1100L Africa Twin | 47.9 |
BMW
Model | Mesafe Mil |
---|---|
G 310 R | 67.2 |
F 750 GS | 56 |
F 900 R | 56 |
K 1600 B | 39.8 |
S 1000 RR | 36.7 |
R18 | 42 |
R 1250 GS | 49.5 |
Yamaha
Model | Mesafe Mil |
---|---|
XSR125 | 112 |
MT-03 | 57.3 |
R7 | 56 |
MT-09 | 47 |
Ténéré | 56.5 |
Niken GT | 40.5 |
R1 | 34.5 |
Harley
Model | Mesafe Mil |
---|---|
Sportster S | 46.1 |
Softail Standard | 42.7 |
Breakout | 42 |
Ultra Limited | 37.3 |
Pan America | 42.7 |
Suzuki
Model | Mesafe Mil |
---|---|
GSX-S125 | 117 |
SV650 | 68.9 |
V-Strom 800DE | 64.1 |
GSX-S950 | 46.1 |
V-Strom 1050 | 54.2 |
Katana | 46.3 |
Hayabusa | 42.1 |
Triumph
Model | Mesafe Mil |
---|---|
Trident 660 | 60.1 |
Street Triple 765 | 52.8 |
Street Twin 900 | 68.9 |
Triumph T120 | 60.1 |
Rocket 3 | 41.4 |
Tiger 850 | 55.4 |
Tiger 1200 | 55.4 |
Kawasaki
Model | Mesafe Mil |
---|---|
Z650 | 52.2 |
Vulcan S | 52.2 |
Z900RS | 45.2 |
Versys 1000 S | 42.7 |
Ninja 1000 SX | 40.5 |
Ducati
Model | Mesafe Mil |
---|---|
Icon Scrambler | 45.2 |
Monster | 45.2 |
Multistrada V2 | 39.8 |
Hypermotard 950 | 46.1 |
Diavel V4 | 36.7 |
Panigale V4 | 30.9 |
Supersport 950 | 42 |