[vc_row][vc_column][vc_column_text]Honda CB 250 R, 2. El Fiyatları – km, yıl ve motosikletin durumuna göre ortlama 2. el fiyatları paylaşılmıştır.
Model | Yıl | Km | Fiyat |
---|---|---|---|
Honda CB 250 R | 2020 | 1950 | 43.000 TL |
Honda CB 250 R | 2015 | 29000 | 20.500 TL |
Honda CB 250 R | 2014 | 36000 | 22.500 TL |
Honda CB 250 R | 2018 | 12000 | 33.000 TL |
Honda CB 250 R | 2020 | 1800 | 41.500 TL |
Honda CB 250 R | 2014 | 54 | 21.000 TL |
Honda CB 250 R | 2020 | 1600 | 42.250 TL |
Honda CB 250 R | 2017 | 657 | 35.000 TL |
Honda CB 250 R | 2018 | 4100 | 35.500 TL |
Honda CB 250 R | 2018 | 12570 | 34.500 TL |
Honda CB 250 R | 2019 | 6000 | 39.500 TL |
Honda CB 250 R | 2012 | 68300 | 21.800 TL |
Honda CB 250 R | 2018 | 4000 | 37.500 TL |
Honda CB 250 R | 2020 | 1700 | 41.250 TL |
Honda CB 250 R | 2019 | 5500 | 37.900 TL |
Honda CB 250 R | 2020 | 5000 | 39.000 TL |
Honda CB 250 R | 2019 | 1850 | 38.750 TL |
Honda CB 250 R | 2018 | 12000 | 34.500 TL |
Honda CB 250 R | 2018 | 21000 | 29.500 TL |
Honda CB 250 R | 2018 | 6500 | 37.000 TL |
[/vc_column_text][/vc_column][/vc_row]