Name | Engine size (cc) |
Beat (FC50) | 48 |
Zoomer/Ruckus (NPS50) | 49 |
ZB50 | 49 |
XR50R | 49 |
Trail 50 (C100H, C100T, CA100T) | 49 |
Super Cub C100, CA100, C102, C50, Sports C110, C111. C110D, C114 | 49 |
SS50 | 49 |
Spree (NQ50) | 49 |
SGX50 (Sky) | 49 |
NCZ50 also known as Motocompo | 49 |
MT5, MT50 | 49 |
Motra (CT50) | 49 |
Moped (X8RS) | 49 |
Moped (SH50) | 49 |
Moped (SFX50) | 49 |
Moped (PF50/Amigo) | 49 |
Moped (PC50, PS50) | 49 |
Moped (PA50/Hobbit/Camino) | 49 |
Moped (P50, P25) | 49 |
Mini Trail (Z50R) | 49 |
Mini Trail (Z50M) | 49 |
Mini Trail (Z50J) | 49 |
Mini Trail (Z50A) | 49 |
Metropolitan Jazz (CHF 50) | 49 |
Metropolitan II (CHF50P) | 49 |
Melody NB50, ND50, NP50, NS50 | 49 |
MB5, MB50 | 49 |
Hunter Cub (CT50) | 49 |
Express (NC50) | 49 |
Elsinore (MR50) | 49 |
Elite E (SB50) | 49 |
Dio | 49/110 |
CB50 | 49 |
AC15 | 50 |
Trail 55 (C105H, C105T, CA105T) | 54 |
Super Cub C105, CD105, Honda C115 Sports | 54 |
Super Cub C65, S65 | 63 |
ST70, CT70 Trail 70 | 72 |
Scrambler (CL70) | 72 |
Motosport (XL70) | 72 |
Motosport (SL70) | 72 |
C70 Passport, CD70 | 72 |
XL80 | 79 |
XR80 | 80 |
Aero 80 (NH80) | 80 |
CR85R Expert | 85 |
Super Cub C90 (12 volt) | 86 |
Trail 90 (CT200) | 87 |
Super Cub CM90, Honda Trail 90 C200 | 87 |
Trail 90 (CT90) | 89 |
Super Cub CM91, C90 (6 volt), CD90 | 89 |
S90 CS90, Sport 90, Super 90 | 90 |
SupraFit, FitX, Wave 100(NF100) | 97 |
Super Cub C100EX | 97 |
Revo 100 (NF100) | 97 |
Astrea Supra 100 Series (C100EX) | 97 |
Astrea Prima (C100EX) | 97 |
Astrea Grand, Astrea Impressa, Dream 100, Astrea Legenda (C100EX) | 97 |
D-Type/Dream | 98 |
CB100 (K0,K1,K2,K3,K4,K5,CB100N) | 99 |
Scrambler (CL100) | 100 |
H100S Super | 100 |
Bravo | 100 |
Bali also known as SJ 100 | 100 |
Dio/Lead | 102 |
Trail 110 (CT110) | 105 |
Tena | 105 |
GL-100 ASIA | 105 |
Super Cub 110 | 109 |
Spacy AT | 109 |
Scoopy AT | 109 |
S110 Benly | 109 |
Revo 110 series, Wave 110 Series (NF110) | 109 |
Navi | 109 |
Livo | 109 |
iCON / BeAT 110 AT Series | 109 |
Honda Vario TECHNO AT | 109 |
Honda Vario AT / CLICK AT | 109 |
Dream Yuga/Dream Neo/CD 110 Dream | 109 |
CB Twister, CB110 | 109 |
Blade 110R, WaveDash 110R, CZ-i (NF11A) | 109 |
Aviator | 109 |
Astrea Grand 110i | 109 |
Activa | 109/125 |
XRM | 110 |
XL125 | 122/124 |
CB125 | 122/124 |
MT125R | 123 |
Vario 125 / Click 125 / AirBlade 125 | 124 |
Varadero (XL125V) | 124 |
Supra X 125 (NF125 KPH) | 124 |
Super Sport (CG125) | 124 |
Scrambler (CL125) | 124 |
NSR125 (JC20, JC21) | 124 |
Nova Sonic RS125 | 124 |
Nova Dash RS | 124 |
New Supra X 125 Fi (NF125 KYZ) | 124 |
Kirana (NF125 KPH) | 124 |
Karisma (NF125 KPH) | 124 |
Juno M80 | 124 |
Honda LS125R | 124 |
GL-Max NeoTech 1250 (GL-125) | 124 |
GL-Max 125 (CB125JX) | 124 |
GL-125 | 124 |
Elsinore (CR125M) | 124 |
CM125 | 124 |
CLR125 "CityFly" | 124 |
CD125TC Benly | 124 |
CB125TD Super dream | 124 |
CB125E | 124 |
Blade 125 Fi(NF125 KYZ) | 124 |
Benly (C92/CA92, CB92) | 124 |
Trail 125 ABS | 125 |
Super Sport (SS125) | 125 |
Super Sport (CB125) | 125 |
SP 125 | 125 |
Shine | 125 |
Shadow | 125 |
Rebel | 125 |
RC143 | 125 |
PCX125 | 125 |
Pantheon FES125 | 125 |
Monkey | 125 |
Innova (ANF125) | 125 |
Honda NS125 | 125 |
Grom | 125 |
Dylan 125 | 125 |
CR93 | 125 |
CBR125 | 125 |
Atlas Honda CG125 | 125 |
Aero & Lead (NH125) | 125 |
GL-PRO Black Engine (GL-145 Black) | 144 |
GL-PRO (GL-145) | 144 |
Honda Dream E-Type | 145 |
Honda Dream 3E | 145 |
Winner 150 / Supra 150 GTR / RS150R | 149 |
Verza/CB150 Verza (GL150) | 149 |
Unicorn Dazzler | 149 |
Unicorn | 149 |
Trigger/CB150 | 149 |
Pantheon (FES150) | 149 |
NSR150RR/SP (NS150) | 149 |
New Mega Pro (GL150) | 149 |
FSX150 (NS150) | 149 |
CRF150R Expert | 149 |
CRF150R | 149 |
CRF150L | 149 |
CRF150F | 149 |
CBR150R K45 | 149 |
CBR150R | 149 |
CB150R (K15) | 149 |
SH150, SH150i | 153 |
Benly (C95/CA95) | 154 |
TMX155 | 155 |
Honda Dream 2E | 160 |
Hornet CBR | 162 |
Juno M85 | 169 |
Super Sport (CB175) | 174 |
CD175 | 174 |
XL175 | 175 |
Juno K | 189 |
Honda Dream 6E | 189 |
RoadMaster/Twinstar (CD200) | 194 |
Reflex (TLR200) | 194 |
Tiger 2000 (GL-200) | 196 |
Phantom (TA200) | 197 |
CL200 | 198 |
CB200 | 198 |
Fatcat (TR200) | 199 |
Honda Dream 4E | 219 |
Juno KA/KB | 220 |
CD250U | 233 |
Rebel (CMX250C, CMX250CD) | 234 |
Nighthawk (CB250) | 234 |
CM250C, CM250T | 234 |
Integra (VT250F) | 248 |
Elsinore (CR250M) | 248 |
CR250R | 248 |
XR250R | 249 |
Super Dream (CB250N) | 249 |
Spada (VT250L, MC20) | 249 |
Reflex (NSS250) | 249 |
NX250/AX-1 | 249 |
NSR250R (MC16, MC18, MC21, MC28) | 249 |
MVX250F (MC09) | 249 |
Hornet (CB250F) | 249 |
Dream (CB250) | 249 |
CRF250L | 249 |
CBX250RS | 249 |
CBR250 | 249 |
CB250 G5 | 249 |
Big Ruckus (PS250) | 249 |
XL250 | 250 |
VTR250 (Interceptor and MC33) | 250 |
Sport (CB250) | 250 |
Helix (CN250) | 250 |
Hawk (CB72) | 250 |
Dream (C71, C72) | 250 |
Dream (C70) | 250 |
CRF250L | 250 |
CJ250T | 250 |
CBR250R (MC41) | 250 |
CBF250 | 250 |
CB250RS | 250 |
CRF300 | 286 |
CB300R | 286 |
XRE300 | 291 |
Super Hawk (CB77) | 305 |
Scrambler (CL77) | 305 |
Dream (C76, C77) | 305 |
CB350 Super Sport | 325 |
XL350R | 350 |
Sport (SL350) | 350 |
Sport (CL350) | 350 |
Sport (CB350) | 350 |
Four (CB350F) | 350 |
Sport (CB360, CB360T) | 356 |
Scrambler (CL360) | 356 |
NS400R | 387 |
CL400 | 387 |
Hawk (CB400T, CB400T II) | 395 |
CM400 | 395 |
CB400N | 395 |
CB400A Hawk Hondamatic | 395 |
VRX400 Roadster | 398 |
VFR400 (NC30) | 399 |
VF400F (NC13) | 399 |
RVF400R (NC35) | 399 |
CB-1 (CB400F, NC27) | 399 |
NT400 (BROS) | 400 |
CBX400 | 400 |
CBR400RR (NC23, NC29) | 400 |
Four (CB400F) | 408 |
Sport/Hellcat (CB450) | 444 |
Scrambler (CL450) | 444 |
Nighthawk (CB450SC) | 445 |
Rebel (CMX450) | 447 |
Hondamatic (CM450A) | 447 |
CB450DX (CB450N/PC14) | 447 |
CRF450R | 449 |
CB500F, CB500R, CB500X | 471 |
CR480 | 472 |
Shadow VT500 | 491 |
Ascot (VT500, VT500FT) | 491 |
(VT500E) | 491 |
CX500 | 497 |
XBR500 | 498 |
Tourist Trophy (GB500) | 498 |
Four (CB500) | 498 |
Ascot (FT500) | 498 |
Sport (CB500 twin) | 499 |
NSR500 | 499 |
CBF500 | 499 |
XBR500 | 500 |
Turbo (CX500) | 500 |
Silver Wing (GL500) | 500 |
Magna V30 (VF500C) | 500 |
Interceptor (VF500F) | 500 |
Nighthawk (CB550SC) | 550 |
Four (CB550F) | 550 |
Four (CBX550F/FII) | 573 |
XR600R (offroad) | 600 |
Transalp (XL600V) | 600 |
Shadow (VT600C VLX) | 600 |
Hurricane (CBR600F) | 600 |
Honda CBR600F3 | 600 |
Honda CBR600F2 | 600 |
CBR600RR | 600 |
CBR600F4i | 600 |
CBF600S | 600 |
CBF600N | 600 |
CB600F also known as Hornet, and 599 | 600 |
599 | 600 |
Four (CB650) | 626 |
NTV/Revere (NTV650) | 647 |
Deauville (NT650V) | 647 |
Bros/HawkGT (RC31) | 647 |
XR650L | 650 |
Turbo (CX650T) | 650 |
Transalp (XL650V) | 650 |
Silver Wing (GL650) | 650 |
Nighthawk (CB650SC) | 650 |
Dominator (NX650) | 650 |
CBX650 | 650 |
Africa Twin (RD03) | 650 |
Honda CTX700N | 670 |
Honda DN-01 | 680 |
Transalp (XL700V) | 700 |
Nighthawk (CB700SC) | 700 |
Integra (RC62) | 700 |
Deauville (NT700V) | 700 |
Hondamatic (CB750A) | 736 |
Four (CB750) | 736 |
NC750X | 745 |
VFR750R (RC30) | 748 |
XLV750R | 750 |
Sabre (VF750S) | 750 |
RVF750 (RC45) | 750 |
NR | 750 |
Nighthawk (CB750, CB750SC) | 750 |
Magna Deluxe (VF750CD) | 750 |
Magna (VF750C V45) | 750 |
Interceptor (VF750F, VFR750) | 750 |
CBX750 | 750 |
Africa Twin (RD07) | 750 |
Interceptor (VFR800FI) | 782 |
Crossrunner (VFR800X) | 782 |
RC212V | 800 |
Pacific Coast (PC800) | 800 |
Super Sport (CB900F) a.k.a. 919 | 900 |
Custom (CB900C) | 900 |
CBR900RR including CBR954RR | 900 |
RC211V | 990 |
Gold Wing (GL1000) | 999 |
XL1000V Varadero | 1000 |
VTR1000R (RVT1000) SP1 & SP2 RC51 | 1000 |
Super Sport (CBX) | 1000 |
RC51 (RVT1000R) | 1000 |
Hurricane (CBR1000F) | 1000 |
Honda VTR1000f (a.k.a. Super Hawk a.k.a. Firestorm) | 1000 |
Custom (CB1000C) | 1000 |
CBX1000 | 1000 |
CBR1000RR | 1000 |
CBF1000 | 1000 |
CB1000R | 1000 |
CB1000 | 1000 |
NT1100 | 1084 |
Gold Wing (GL1100) | 1085 |
Super Sport (CB1100F) | 1100 |
Sabre (VF1100S V65) | 1100 |
Racing Modified CB1100F (CB1100R) | 1100 |
Pan-European (ST1100) | 1100 |
Magna (VF1100C V65) | 1100 |
CBR1100XX | 1100 |
X11 (CB1100SF) | 1137 |
CB1100 (CB1100A) | 1140 |
Gold Wing (GL1200) | 1182 |
VFR1200F | 1200 |
Crosstourer (VFR1200X) | 1237 |
Pan-European (ST1300) | 1300 |
CB1300 | 1300 |
Fury | 1312 |
Valkyrie (GL1500C/F6C) | 1520 |
Gold Wing (GL1500) | 1520 |
Mega Pro 1600 (GL-160) | 156,7 |
GL PRO NeoTech 1600 (GL-160) | 156,7 |
Gold Wing (GL1800) | 1832 |
honda mot
honda motorcycles names and cc