Netflix’te ilk 10 Numara, Kasım 21, 2021

Netflix’te ilk 10 Numara, Kasım 21, 2021

Streaming in the World’de (Tam) en popüler filmler ve TV şovları. 21 Kasım 2021’de Streaming Platformlarda 1 numara kimdi? TOP 10 çizelgeleri veya tam derecelendirme çizelgeleri.

netflix-ilk-10

Sıra Film Adı Ülkede Seyredildi Milyon Kişi
1. Red Notice 90 7,142
2. The Princess Switch 3: Romancing The Star 89 1,338
3. Central Intelligence 79 1,916
4. The Croods 64 688
5. Love Hard 65 10,392
6. Army of Thieves 46 13,81
7. Trolls 45 956
8. Jason Bourne 47 480
9. Dhamaka 12 96
10. G.I. Joe: Retaliation 16 1,229
11. Just Short of Perfect 20 140
12. White Boy Rick 17 1,399
13. Mission: Impossible – Ghost Protocol 14 542
14. Goosebumps 2: Haunted Halloween 18 1,199
15. Hard Target 2 15 288
16. The Harder They Fall 19 8,255
17. Extinct 17 47
18. Jarhead 3: The Siege 14 383
19. In a Valley of Violence 12 250
20. POKÉMON Detective Pikachu 5 1,215
21. Meenakshi Sundareshwar 5 1,018
22. Executive Decision 7 77
23. Nocturnal Animals 9 119
24. Jumanji: The Next Level 6 2,962
25. 6 Underground 9 1,441
26. The Boss 7 46
27. The Bourne Legacy 7 38
28. Lockout 3 166
29. Sniper: Assassin’s End 3 1,516
30. Prayers for the Stolen 5 70
31. Spider-Man: Homecoming 5 1,235
32. The Purge: Election Year 3 43
33. Blue Streak 3 70
34. Love Actually 2 46
35. Army of the Dead 4 18,842
36. ID2: Shadwell Army 2 27
37. Doctor 3 557
38. Dolittle 2 284
39. The Hunt 2 433
40. Neighbors 2: Sorority Rising 5 39
41. Sinkhole 1 10
42. Tom & Jerry 1 9
43. Pain & Gain 1 103
44. If I Were Rich Man 1 45
45. Love Me Instead 1 9
46. Skyscraper 1 426
47. One Day 2 111
48. Endless Love 1 1,782
49. 7 Prisoners 2 1,454
50. American Reunion 1 33
51. Sonic the Hedgehog 5 5,455
52. The Little Things 1 8
53. The Dressmaker 2 42
54. R.I.P.D. 1 2,36
55. The Secret Life of Pets 2 1 8,057
56. Alter Ego 1 56
57. I Saw the Devil 1 44
58. Game Changer 1 8
59. Birds of Prey (and the Fantabulous Emancipation of One Harley Quinn) 1 1,621
60. The Medium 1 13
61. Zero to Hero 1 226
62. Fierce 1 88
63. The Addams Family 1 1,287
64. G.I. Joe: The Rise of Cobra 5 28
65. Colonia 2 6
66. Hunter Killer 1 632
67. Musudan 1 38
68. Bad Boys for Life 1 1,724
69. Matky 2 423
70. Last Christmas 3 676
71. The Marksman 1 3,028
72. End of Watch 2 24
73. Maha Samudram 2 125
74. Monster Hunter 1 1,32
75. Drowning Love 1 15
76. The Grinch 1 4,86
77. 200 Pounds Beauty 1 27
78. 7 Minutes 1 7
79. Beastie Boys 1 31
80. The Rundown 1 338
81. The Equalizer 2 2 4,295
82. Dororo 1 34
83. Spider-Man: Into the Spider-Verse 1 868
84. The Fabulous Filipino Brothers 1 23
85. Snow, Tea and Love 1 158
86. Twilight 2 2,48
87. Meet Joe Black 1 228
88. Happiness Ever After 2 404
89. Gods of Egypt 1 172
90. tick, tick… BOOM! 1 4
91. Just Go with It 1 1,202
92. Mi chiamo Francesco Totti 1 14
93. Di Renjie zhi Sidatianwang 1 17
94. The Christmas Chronicles 3 139
95. How the Grinch Stole Christmas 1 282
96. The Voice in the Crime 1 156
97. United 93 1 109
98. Sunflower 1 20
99. 8 Mile 1 282

Film önerileri için forum bölümüne bakın

Yazı gezinmesi

Mobil sürümden çık