FALCON FİYAT LİSTESİ | SATIŞ FİYATI |
1 | MASTER 100 LÜXMASTER 100 LÜX | 52,905 TL |
2 | MASTER 50 LÜXMASTER 50 LÜX | 54,541 TL |
3 | ATTACK 100 TELJATTACK 100 TELJ | 53,983 TL |
4 | ATTACK 100 ALMJATTACK 100 ALMJ | 55,211 TL |
5 | ATTACK 100 SÜPERATTACK 100 SÜPER | 56,608 TL |
6 | MEXİCO 150MEXİCO 150 | 77,184 TL |
7 | NEW SOFT 50NEW SOFT 50 | 53,264 TL |
8 | NİTRO 50NİTRO 50 | 52,024 TL |
9 | MARTİNİ 50MARTİNİ 50 | 74,951 TL |
10 | MARTİNİ 125MARTİNİ 125 | 79,758 TL |
11 | TECHNO 50TECHNO 50 | 62,713 TL |
12 | MOCCO 50MOCCO 50 | 74,220 TL |
13 | MOCCO 125MOCCO 125 | 80,414 TL |
14 | GUPPI 110GUPPI 110 | 68,169 TL |
15 | C-MAX 155 | 89,900 TL |
16 | T-REX 188 | 148,490 TL |
17 | N-288 NAKED | 158,582 TL |
18 | FR-177 RACİNG | 131,730 TL |
19 | FR-250 RACİNG | 173,515 TL |
ELEKTRİKLİ MODELLER |
20 | YUWI G10 | 54,815 TL |
21 | NEW HANDY | 39,985 TL |
22 | LEO 6800 | 54,234 TL |
23 | SERVİCE SPORT | 56,570 TL |
24 | ENJOY PLUS | 66,398 TL |
25 | FRİDA 7000 | 60,291 TL |
26 | FAMİLY 8000 | 78,813 TL |
27 | MAXIMUS 42000 | 92,306 TL |
28 | MAXIMUS 42000 PLUS | 97,262 TL |