2022 Honda Monkey
There’s nothing quite like a Monkey. Small enough to wriggle through gaps in city traffic and the perfect companion for a beach trip, it’s the small bike with a big heart, built to put the fun in function.
Engine
Bore × Stroke (mm) | 52.4 x 57.9mm |
Carburation | PGM-FI electronic fuel injection |
Compression Ratio | 9.3:1 |
Engine Displacement (cc) | 125cc |
Engine Type | Air-cooled SOHC 4-stroke 2-valve |
Max. Power Output | 6.9kW @ 7,000rpm |
Max. Torque | 11Nm @ 5,250rpm |
Oil Capacity (Litres) | Upper 1.1 litres; lower 0.9 litres |
Wheels
Brakes Front | Single 220 mm hydraulic disc with IMU-based ABS |
Brakes Rear | Single 190mm hydraulic disc |
Suspension Front | USD fork, 100mm axle travel |
Suspension Rear | Twin shock, 104mm axle travel |
Tyre Size Front | 120/80-12 65J |
Tyre Size Rear | 130/80-12 69J |
Wheels Front | 10-spoke cast aluminium |
Wheels Rear | 10-spoke cast aluminium |
Dimensions and Weights
Caster Angle | 25° |
Dimensions (L×W×H) (mm) | 1,710 x 755 x 1,029mm |
Frame type | Steel backbone frame |
Fuel Tank Capacity (Litres) | 5.6 litres |
Fuel Consumption | 67km/litre (WMTC mode) |
Ground Clearance (mm) | 160mm |
Kerb Weight (kg) | 107kg |
Seat Height (mm) | 776mm |
Trail (mm) | 82mm |
Wheelbase (mm) | 1,155mm |
Transmission
Clutch | Wet multiplate |
Final Drive | Chain |
Gearbox | 4 speed |
Transmission Type | 4 speed |
Instruments and Electrics
Headlights | LED |
Tail Light | LED |