Yıl | Motosiklet |
1966 | 32 099 |
1967 | 39 647 |
1968 | 47 062 |
1969 | 52 959 |
1970 | 60 994 |
1971 | 68 417 |
1972 | 74 402 |
1973 | 80 860 |
1974 | 86 028 |
1975 | 91 421 |
1976 | 96 984 |
1977 | 102 127 |
1978 | 109 890 |
1979 | 120 378 |
1980 | 137 931 |
1981 | 160 557 |
1982 | 182 795 |
1983 | 217 327 |
1984 | 256 338 |
1985 | 289 052 |
1986 | 327 326 |
1987 | 369 894 |
1988 | 420 889 |
1989 | 472 853 |
1990 | 531 941 |
1991 | 590 488 |
1992 | 655 347 |
1993 | 743 320 |
1994 | 788 786 |
1995 | 819 922 |
1996 | 854 150 |
1997 | 905 121 |
1998 | 940 935 |
1999 | 975 746 |
2000 | 1 011 284 |
2001 | 1 031 221 |
2002 | 1 046 907 |
2003 | 1 073 415 |
2004 | 1 218 677 |
2005 | 1 441 066 |
2006 | 1 822 831 |
2007 | 2 003 492 |
2008 | 2 181 383 |
2009 | 2 303 261 |
2010 | 2 389 488 |
2011 | 2 527 190 |
2012 | 2 657 722 |
2013 | 2 722 826 |
2014 | 2 828 466 |
2015 | 2 938 364 |
2016 | 3 003 733 |
2017 | 3 102 800 |
2018 | 3 211 328 |
2019 | 3 276 258 |
Kaynak: Emniyet Genel Müdürlüğü |